Born:
2012
Modrič Tiana
Modrič TianaBorn:
2012
Born:
2012
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Pripravljalni turnirji | 3 | 2/7 28.6% | 2/7 28.6% | 0/0 % | 1/2 50% | 4 13 | 0 | 2 | 2 | 0 | 0 | 5 | ||
| 2024 | Pripravljalni turnirji | 7 | 3/5 60% | 3/4 75% | 0/1 0% | 0/2 0% | 5 23 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| 2024 | Pripravljalni turnirji | 7 | 3/4 75% | 2/3 66.7% | 1/1 100% | 0/2 0% | 3 12 | 1 | 2 | 1 | 0 | 0 | 7 | ||
| 2024 | Pripravljalni turnirji | 7 | 1/6 16.7% | 1/4 25% | 0/2 0% | 2/2 100% | 3 30 | 2 | 0 | 1 | 2 | 0 | 4 | ||
| 2024 | Pripravljalni turnirji | 2 | 3/9 33.3% | 3/9 33.3% | 0/0 % | 0/1 0% | 3 12 | 4 | 4 | 0 | 0 | 0 | 6 | ||
| 2024 | KZS tekme | -1 | 1/6 16.7% | 1/6 16.7% | 0/0 % | 1/2 50% | 1 10 | 1 | 3 | 3 | 0 | 0 | 3 | ||
| 2024 | KZS tekme | -3 | 1/4 25% | 1/4 25% | 0/0 % | 1/4 25% | 3 12 | 0 | 0 | 1 | 0 | 0 | 3 | ||
| 2024 | KZS tekme | 5 | 2/4 50% | 2/4 50% | 0/0 % | 0/1 0% | 2 11 | 1 | 2 | 3 | 0 | 1 | 4 | ||
| 2024 | KZS tekme | -4 | 0/4 0% | 0/4 0% | 0/0 % | 0/0 % | 1 01 | 2 | 0 | 0 | 1 | 0 | 0 | ||
| 2024 | Pripravljalni turnirji | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 |
