KZS tekme · 2024
| # Team | Score | Win | Lose | Points + | Points - | +/- | Form |
|---|---|---|---|---|---|---|---|
| 19 | 5 | 9 | 551 | 687 | -136 | ? ? ? ? ? W L L L W | |
| 7 | 2 | 3 | 174 | 210 | -36 | ? ? ? ? ? L W L L W | |
| 4 | 2 | 0 | 106 | 74 | 32 | ? ? ? ? ? W W | |
| 3 | 1 | 1 | 93 | 115 | -22 | ? ? ? ? ? L W | |
| 2 | 1 | 0 | 86 | 26 | 60 | ? ? ? ? ? W | |
| 2 | 1 | 0 | 80 | 26 | 54 | ? ? ? ? ? W | |
| 2 | 1 | 0 | 57 | 11 | 46 | ? ? ? ? ? W | |
| 2 | 1 | 0 | 73 | 53 | 20 | ? ? ? ? ? W | |
| 1 | 0 | 1 | 18 | 36 | -18 | ? ? ? ? ? L | |
| 0 | 0 | 0 | 0 | 0 | 0 | ? ? ? ? ? |
