Jančič Lučka
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Pripravljalni turnirji | 7 | 1/1 100% | 1/1 100% | 0/0 % | 0/2 0% | 5 41 | 0 | 1 | 3 | 0 | 0 | 2 | ||
| 2024 | Pripravljalni turnirji | -1 | 0/1 0% | 0/1 0% | 0/0 % | 0/2 0% | 1 01 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| 2024 | Pripravljalni turnirji | -3 | 0/7 0% | 0/6 0% | 0/1 0% | 0/0 % | 4 31 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 2024 | KZS tekme | 4 | 2/5 40% | 2/4 50% | 0/1 0% | 0/2 0% | 7 25 | 0 | 3 | 1 | 0 | 0 | 4 | ||
| 2024 | KZS tekme | 5 | 5/9 55.6% | 5/9 55.6% | 0/0 % | 0/3 0% | 8 53 | 1 | 7 | 3 | 0 | 0 | 10 | ||
| 2024 | KZS tekme | 2 | 4/9 44.4% | 4/8 50% | 0/1 0% | 0/3 0% | 5 23 | 1 | 5 | 2 | 0 | 1 | 8 | ||
| 2024 | KZS tekme | -4 | 0/3 0% | 0/3 0% | 0/0 % | 1/2 50% | 6 24 | 0 | 5 | 3 | 0 | 0 | 1 | ||
| 2024 | Pripravljalni turnirji | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | LWB liga | 2 | 3/11 27.3% | 3/8 37.5% | 0/3 0% | 2/6 33.3% | 9 72 | 2 | 5 | 3 | 1 | 0 | 8 | ||
| 2024 | LWB liga | -3 | 0/3 0% | 0/3 0% | 0/0 % | 3/4 75% | 4 13 | 0 | 3 | 1 | 1 | 0 | 3 |

