Born:
2013
Janež Neža
Janež NežaBorn:
2013
Born:
2013
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Pripravljalni turnirji | -3 | 0/3 0% | 0/3 0% | 0/0 % | 0/0 % | 5 32 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| 2024 | Pripravljalni turnirji | 11 | 4/5 80% | 4/5 80% | 0/0 % | 0/2 0% | 6 42 | 2 | 3 | 0 | 0 | 3 | 8 | ||
| 2024 | KZS tekme | 3 | 1/2 50% | 1/2 50% | 0/0 % | 2/4 50% | 5 14 | 1 | 4 | 2 | 0 | 1 | 4 | ||
| 2024 | KZS tekme | 2 | 1/2 50% | 1/2 50% | 0/0 % | 1/4 25% | 5 14 | 0 | 2 | 1 | 0 | 0 | 3 | ||
| 2024 | Pripravljalni turnirji | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | KZS tekme | -2 | 1/9 11.1% | 1/9 11.1% | 0/0 % | 0/0 % | 4 13 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 2024 | U12 24-25 | 5 | 1/6 16.7% | 1/6 16.7% | 0/0 % | 0/0 % | 5 23 | 1 | 0 | 0 | 2 | 0 | 2 | ||
| 2024 | U12 24-25 | 3 | 1/4 25% | 1/4 25% | 0/0 % | 0/0 % | 2 11 | 0 | 1 | 2 | 1 | 0 | 2 | ||
| 2024 | KZS tekme | 0 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 4 04 | 0 | 7 | 4 | 0 | 0 | 0 | ||
| 2024 | KZS tekme | -4 | 0/4 0% | 0/4 0% | 0/0 % | 0/0 % | 2 02 | 0 | 3 | 1 | 0 | 0 | 0 |
