Kavka LexiBorn:
2010

Champ Academy
Born:
2010

Champ Academy
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Pripravljalni turnirji | 0 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 1 01 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | Pripravljalni turnirji | -2 | 0/3 0% | 0/2 0% | 0/1 0% | 0/0 % | 0 00 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 2024 | Pripravljalni turnirji | 0 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 1 01 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | LWB liga | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | LWB liga | -2 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 0/0 % | 2 11 | 0 | 2 | 0 | 0 | 0 | 2 | ||
| 2024 | LWB liga | 6 | 2/5 40% | 2/5 40% | 0/0 % | 0/0 % | 7 34 | 1 | 3 | 0 | 0 | 0 | 4 | ||
| 2024 | LWB liga | -2 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 0 | 0 |
