Born:
2014
Klemenčič Lana
Klemenčič LanaBorn:
2014
Born:
2014
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Pripravljalni turnirji | -3 | 2/9 22.2% | 2/8 25% | 0/1 0% | 0/0 % | 2 02 | 1 | 3 | 0 | 0 | 0 | 4 | ||
| 2024 | Pripravljalni turnirji | 2 | 2/6 33.3% | 2/5 40% | 0/1 0% | 0/0 % | 4 04 | 1 | 2 | 1 | 0 | 0 | 4 | ||
| 2024 | KZS tekme | -2 | 1/3 33.3% | 1/2 50% | 0/1 0% | 0/0 % | 0 00 | 0 | 2 | 0 | 0 | 0 | 2 | ||
| 2024 | KZS tekme | -2 | 0/2 0% | 0/0 % | 0/2 0% | 1/2 50% | 1 01 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 2024 | KZS tekme | 5 | 2/2 100% | 2/2 100% | 0/0 % | 0/0 % | 0 00 | 2 | 1 | 0 | 0 | 0 | 4 | ||
| 2024 | Pripravljalni turnirji | 0 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | U12 24-25 | 9 | 1/4 25% | 1/4 25% | 0/0 % | 2/4 50% | 5 05 | 2 | 1 | 2 | 2 | 0 | 4 | ||
| 2024 | U12 24-25 | 0 | 0/5 0% | 0/5 0% | 0/0 % | 0/0 % | 3 21 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 2024 | KZS tekme | 2 | 1/2 50% | 1/2 50% | 0/0 % | 0/0 % | 0 00 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 2024 | KZS tekme | -2 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 1 01 | 0 | 2 | 0 | 0 | 0 | 0 |
