Born:
2012
Blažek Julija
Blažek JulijaBorn:
2012
Born:
2012
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Pripravljalni turnirji | 5 | 2/4 50% | 1/2 50% | 1/2 50% | 0/0 % | 2 02 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| 2024 | Pripravljalni turnirji | -9 | 0/6 0% | 0/6 0% | 0/0 % | 0/2 0% | 6 24 | 1 | 6 | 1 | 0 | 0 | 0 | ||
| 2024 | KZS tekme | -1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 2024 | KZS tekme | -4 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| 2024 | KZS tekme | -4 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| 2024 | KZS tekme | -5 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01 | 0 | 4 | 1 | 0 | 0 | 0 | ||
| 2024 | Pripravljalni turnirji | 1 | 0/0 % | 0/0 % | 0/0 % | 1/1 100% | 0 00 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 2024 | LWB liga | -6 | 2/10 20% | 2/8 25% | 0/2 0% | 0/0 % | 2 02 | 0 | 2 | 1 | 0 | 0 | 4 | ||
| 2024 | LWB liga | 0 | 1/2 50% | 1/1 100% | 0/1 0% | 0/0 % | 2 02 | 1 | 2 | 0 | 0 | 0 | 2 | ||
| 2024 | KZS tekme | 5 | 1/4 25% | 1/4 25% | 0/0 % | 0/0 % | 6 33 | 0 | 3 | 3 | 0 | 0 | 2 |
