Lombar MancaBorn:
2010

Champ Academy
Born:
2010

Champ Academy
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Pripravljalni turnirji | 8 | 2/7 28.6% | 2/6 33.3% | 0/1 0% | 1/4 25% | 11 38 | 1 | 1 | 0 | 0 | 0 | 5 | ||
| 2024 | Pripravljalni turnirji | 7 | 4/6 66.7% | 3/4 75% | 1/2 50% | 0/3 0% | 3 03 | 1 | 3 | 2 | 0 | 0 | 9 | ||
| 2024 | Pripravljalni turnirji | 7 | 4/10 40% | 4/8 50% | 0/2 0% | 1/2 50% | 6 42 | 1 | 3 | 1 | 0 | 0 | 9 | ||
| 2024 | Pripravljalni turnirji | -3 | 0/5 0% | 0/3 0% | 0/2 0% | 0/0 % | 8 26 | 0 | 7 | 1 | 0 | 0 | 0 | ||
| 2024 | Pripravljalni turnirji | 0 | 0/4 0% | 0/2 0% | 0/2 0% | 0/0 % | 2 11 | 1 | 3 | 4 | 0 | 0 | 0 |
