Born:
2012
Blažek Julija
Blažek JulijaBorn:
2012
Born:
2012
- Overview
- Games
| Game | VS | Season | League | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | KZS tekme | -1 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 2024 | KZS tekme | -4 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 0 00 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| 2024 | KZS tekme | -4 | 1/3 33.3% | 1/3 33.3% | 0/0 % | 0/0 % | 0 00 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| 2024 | KZS tekme | -5 | 0/0 % | 0/0 % | 0/0 % | 0/0 % | 1 01 | 0 | 4 | 1 | 0 | 0 | 0 | ||
| 2024 | KZS tekme | 5 | 1/4 25% | 1/4 25% | 0/0 % | 0/0 % | 6 33 | 0 | 3 | 3 | 0 | 0 | 2 | ||
| 2024 | KZS tekme | 2 | 0/2 0% | 0/2 0% | 0/0 % | 0/0 % | 5 14 | 0 | 3 | 2 | 0 | 0 | 0 | ||
| 2024 | KZS tekme | -4 | 0/0 % | 0/0 % | 0/0 % | 0/2 0% | 0 00 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| 2024 | KZS tekme | 7 | 1/5 20% | 1/5 20% | 0/0 % | 0/0 % | 4 13 | 1 | 2 | 6 | 0 | 0 | 2 | ||
| 2024 | KZS tekme | 1 | 1/4 25% | 1/4 25% | 0/0 % | 0/0 % | 2 11 | 1 | 2 | 1 | 0 | 0 | 2 | ||
| 2024 | KZS tekme | -7 | 0/4 0% | 0/4 0% | 0/0 % | 1/4 25% | 0 00 | 1 | 3 | 1 | 0 | 0 | 1 |
