OŠ S. Jenko
Jun 5, 2025
19:00

Champ Academy
| # Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 4/17 23.5% | 3/13 23.1% | 1/4 25% | 4/6 66.7% | 11 29 | 1 | 2 | 2 | 0 | 0 | 13 | |
14 | 4/12 33.3% | 2/4 50% | 2/8 25% | 0/0 % | 12 39 | 0 | 1 | 0 | 1 | 0 | 10 | |
8 | 0/1 0% | 0/1 0% | 0/0 % | 0/0 % | 7 34 | 0 | 0 | 2 | 0 | 0 | 0 | |
2 | 6/19 31.6% | 6/12 50% | 0/7 0% | 1/4 25% | 4 04 | 0 | 0 | 1 | 0 | 0 | 13 | |
0 | 0/1 0% | 0/0 % | 0/1 0% | 0/0 % | 0 00 | 0 | 0 | 1 | 0 | 0 | 0 | |
2 | 1/2 50% | 1/2 50% | 0/0 % | 0/0 % | 1 10 | 1 | 1 | 0 | 0 | 0 | 2 | |
4 | 3/10 30% | 2/4 50% | 1/6 16.7% | 0/0 % | 5 23 | 0 | 1 | 0 | 0 | 0 | 7 | |
2 | 0/2 0% | 0/1 0% | 0/1 0% | 0/0 % | 3 03 | 1 | 0 | 0 | 0 | 0 | 0 |

Champ Academy - 16
| # Player | EFF | FG | 2P | 3P | FT | REB O/D | AST | TO | STL | BLK | PFD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1/1 100% | 1/1 100% | 0/0 % | 1/1 100% | 2 11 | 0 | 1 | 0 | 0 | 0 | 3 | |
3 | 4/13 30.8% | 4/9 44.4% | 0/4 0% | 1/1 100% | 5 14 | 2 | 4 | 0 | 0 | 0 | 9 | |
4 | 0/3 0% | 0/2 0% | 0/1 0% | 1/2 50% | 7 34 | 1 | 1 | 0 | 0 | 0 | 1 | |
1 | 2/5 40% | 1/1 100% | 1/4 25% | 1/4 25% | 3 03 | 0 | 2 | 0 | 0 | 0 | 6 | |
19 | 6/16 37.5% | 4/7 57.1% | 2/9 22.2% | 1/4 25% | 14 113 | 1 | 1 | 0 | 3 | 0 | 15 | |
13 | 3/15 20% | 2/6 33.3% | 1/9 11.1% | 8/9 88.9% | 10 19 | 0 | 1 | 2 | 0 | 0 | 15 |
